Marathon world series of Laissac. Peter Pouly had checked. First French Rider.
April 9th, 2012 | Posted by in PETER POULYEditorialPeter had told me during our Training Camp in Thailand in February.
Nico, I have a goal this season. This is the Roc Laissagais. Day by day I getting more fit. I do not know how I will be the big day because it has long since I used to mountain bike.But the Roc Laissagais, I won a race is that I love and wish to find a good feeling.
Skype, we follow regularly, and I know the temperament of Peter. One training with the mountain bike this week. He did it. It is the first French ranking 11th. Excellent performance. Peter does not sulk this performance and was very happy with his race. He has done his best. 4:05: This is the time it took yesterday morning, Peter, to close the handle World Cup mountain bike marathon, 85 km long.
The Roc Laissagais.
How was the return on Mountain bike? I train only on the road, that’s why I chose to make a mountain bike marathon, because the effort is closer to a road more than race X-country. On the starting line, I know I have a lot of technical deficiency because I did not mountain bike race for quite some time and I know the ride is really different from the road.
I am in the fifth line on the start line. I going quickly in the first, and the first climb I feel really good, but can not find the cadence, I feel like rolling in a field of stones, I compensate this handicap with gear, I hang the first 2 and I feel pretty good, we attack as part of carrying the bike, the feelings are there, but when i wanna back on the bike impossible to click the shoes (I used my pedals and shoes from my road bike), I am distanced and hunting men behind the head, I reperds time on a port and make me join a group of 3 (which Alexander Moos). I feel ok in this group.
The inevitable happened. A strength to the elastic and lose time in the steep parts of the trail, I find myself alone in forest 20km from the finish and a little tired. I keep down and try to manage my legs for finish in the top 10. But the 7k before the finish line one wood gets stuck in my bike and lost valuable minutes and places. In the end. I finished 11th. I gave up and managed the race with my possibilities of the day as best as possible. No miracle. I had too much handicap for hope a podium.
After this first and 11th place French, you are normally qualified for the world Championchips. How are you planning next?The rest of my season will be on the road with the goal of High Road, I do not think the world of mountain bike marathon. This would require more I practice mountain biking in training and find a structure that gives me the possibility to race and prepare the world Championchips. Actually I don’t have any contact or proposition.
My dream
I would like to find a Road Team Continental in Asia for join the race UCI Asia.
Ranking
| Pos | Nr | Code UCI/LIC | Nom | Club | Temps | Diff | Moy | Rang | Nom | |
| 1. | 3 | GRE19860626 | ILIAS Perikis | TEAM PROTEK | 3:48:54 | 22.279 | 1 | H | ||
| 2. | 16 | DEN19841105 | NISSEN Sören | ELETROVENETTA-C | 3:55:04 | +0:06:09 | 21.696 | 2 | H | |
| 3. | 126 | ITA19831111 | FELDERER Mike | TEAM FULL DYNAM | 3:55:52 | +0:06:58 | 21.621 | 3 | H | |
| 4. | 81 | SUI19821118 | STOLL Thomas | BIXS-IXS SWISS | 3:56:00 | +0:07:06 | 21.609 | 4 | H | |
| 5. | 15 | RUS19830521 | MEDVEDEV Alexey | ELETROVENETTA-C | 3:58:03 | +0:09:08 | 21.423 | 5 | H | |
| 6. | 63 | GER19880224 | LEISLING Matthias | BLACK TUSK RACI | 3:58:32 | +0:09:37 | 21.380 | 6 | H | |
| 7. | 6 | SUI19721222 | MOOS Alexandre | BMC MTB RACING | 3:58:48 | +0:09:54 | 21.356 | 7 | H | |
| 8. | 79 | NOR19810609 | MANENGEN Lars Ragnar | LILLEHAMER CYKL | 4:02:50 | +0:13:55 | 21.001 | 8 | H | |
| 9. | 139 | ESP19780301 | TRAYTER Alemany Marc | SCOTT | 4:03:34 | +0:14:39 | 20.939 | 9 | H | |
| 10. | 105 | AUT19900807 | PERNSTEINER Hermann | RAD.SPORT.SZENE | 4:03:41 | +0:14:46 | 20.929 | 10 | H | |
| 11. | 107 | FRA19770629 | POULY Peter | MONTAGNAC AC | 4:05:36 | +0:16:42 | 20.765 | 11 | H | |
| 12. | 17 | DEN19780116 | CRONE Claus | TEAM DAVINCI SP | 4:06:17 | +0:17:22 | 20.707 | 12 | H | |
| 13. | 7 | RUS19910415 | SMIRNOV Ivan | TEAM PROTEK | 4:06:45 | +0:17:50 | 20.668 | 13 | H | |
| 14. | 117 | SUI19870202 | RAPILLARD Arnaud | TEAM SOVALCO | 4:07:27 | +0:18:32 | 20.610 | 14 | H | |
| 15. | 73 | DEN19800331 | QVORTRUP Tvilum Bachmann Allan | AARHUS 1900MTB | 4:07:47 | +0:18:53 | 20.582 | 15 | H | |
| 16. | 14 | ITA19680802 | DEHO Marzio | GS CICLI OLYMPI | 4:11:05 | +0:22:11 | 20.311 | 16 | H | |
| 17. | 2 | GER19840713 | THUM Steffen | ULTRA SPORTS RA | 4:11:09 | +0:22:15 | 20.306 | 17 | H | |
| 18. | 137 | RUS19901204 | IVANOV Timofey | TEAM PRIMORSKIY | 4:11:56 | +0:23:01 | 20.243 | 18 | H | |
| 19. | 4 | GER19881217 | GEGENHEIMER Simon | ULTRA SPORTS RA | 4:12:40 | +0:23:45 | 20.184 | 19 | H | |
| 20. | 10 | GER19810205 | GATHOF Daniel | CRAFT – ROCKY M | 4:13:28 | +0:24:34 | 20.120 | 20 | H |
Read more : le portail du cycle read
You can follow any responses to this entry through the RSS 2.0 You can leave a response, or trackback.
























